Ritonavir - FDA approval granted March 1, 1996
| Patent Number | Patent Filed | Patent Approval | Gov. Use Clause? |
| 5541206 | April 25, 1995 | July 30, 1996 | Y |
| 5635523 | April 6, 1995 | June 3, 1997 | Y |
| 5648497 | March 24, 1995 | July 15, 1997 | Y |
| 5846987 | March 20, 1997 | December 8, 1998 | Y |
| 6232333 | November 7, 1997 | May 15, 2001 | N |
Xalatan - FDA approval granted June 5, 1996
| Patent Number | Patent Filed | Patent Approval | Gov. Use Clause? |
| 4599353 | May 3, 1982 | July 8, 1986 | Y |
| 5296504 | December 8, 1992 | March 22, 1994 | N |
| 5422368 | December 8, 1992 | June 6, 1995 | N |
| 6429226 | May 1, 2000 | August 6, 2002 | N |
| Essential Inventions Home |